A Non-Profit Scientific Foundation
P.O. Box 1705, Silver City, NM 88062
Telephone: +1.505.388.5654
IRS 501(c)(3) # 85-305276
May 1997
Information about the various publications currently available from ASAT.
| Policy | ||
|
Our non-profit status will allow us to reply to one order, for publications, from a non-member. From that time on Membership is required. Foreign replies please add extra for postage. There is a $4.00 shipping and handling charge for all publication orders. All Fees must accompany the request. U.S.A: Money orders and checks only. Foreign checks must be bank money orders for US currency. Please, no foreign postal money orders. |
||
| Bulletins | $10 each | |
| 010184 | The Minerals of Gold (all 18) | |
| 020283 | Primary Acid and Mineral Chemistry | |
| 022583 | Silver Recovery by the Silver Chloride Recovery Method | |
| 041583 | Refining Gold by the Silver Inquart Method | |
| 050283 | Small Plate Amalgamation | |
| 061583 | A Semiquantitative Spot Test for Gold & Silver | |
| 040484 | Basic Laboratory Techniques | |
| 113084 | Fundamentals of Fire Assay (an introduction to Slagmaster) | |
| 081586 | Refining Gold with Dibutyl Carbitol | |
| 070887 | Pre-Assay Concentration of Gold & PGMs by Sodium Peroxide Fusion | |
| 071587 | Use Tailored Periodic Tables | |
| 042090 | Assaying with Aqua Regia | |
| HT-1 | How to Build a Dry Magnetic Separator | |
| Study #1 | The Behavior of Gold in Moving Water | |
| Laboratory Notebook | ||
| Chapter - 1 | Wet Chemical Assay for Pt, Pd, Rh, & Au (+ a three ring notebook) | $25 |
| Chapter - 2 | Os, Ru, & Ir by Fire/Wet Chemical | $10 |
| Chapter - 3 | Gold by Sodium Nitrite | $10 |
| Chapter - 4 | Wet Chemical Preparation for a 1 Assay Ton Fire Assay | $10 |
| Chapter - 5 | Rare Earth Assay and Information | $10 |
| Chapter - 6 | Comparative Reactions of the Light PGEs | $10 |
| Chapter - 7 | Leaching with SSN | $10 |
| Chapter - 8 | Preparation and Sale of Gold & PGEs Recovered by SSN | $10 |
| Chapter - 9 | Where Platinum Group Minerals are found | $10 |
| Chapter - 10 | The when, how, & why of pre-leaching ores. (253 minerals listed) | $10 |
| Index - A | More than 900 Conversions With Instructions for Their Use | $10 |
| Technical Aids | ||
| TA #2 | Compounding Standard Laboratory Reagents | $6 |
| TA #4 | Zinc Precipitation from Acid Solution | $6 |
| TA #12 | Six Primary Slagmaster Fluxes (for those who cannot ID their ore) | $6 |
| TA #14 | Chlorazodic Spot Test for Pt, Pd, Rh, & Au | $6 |
| TA #910 | 45 Precalculated Slagmaster Fluxes, by Rock Type + Increasing recovery of fire assay. | $10 |
| TA #920 | Pre-Glaze for PGE Firing | $10 |
| Video Library | $47 each | |
| Video-A | Recovery and Identification of Micro-Fine Gold [55 min.] | |
| Video-B | Fire Assaying Desert Placer (an introduction to Slagmaster) [65 min.] | |
| Video-C | Single Acid / Single Reagent Field Tests [ 120 min.] | |
| Video-D | Plaster Tablet Torch Tests (covering 19 elements) [ 115 min.] | |
| Video-E | Identifying Metals by Hydrogen Peroxide Reaction [60 min.] | |
| Video-F | The Orion Project (on selenium and carbon ores) [120 min.] | |
| Video-G | Aqua Regia (assaying gold by aqua regia) [120 min.] | |
| Video-H | Placer PGMs (visual identification of PGM nuggets) [110 min.] | |
| Video-I | Pt, Pd, Rh, & Au by Nitrition (+ a spot test for Os, RU, & Ir) [90 min.] | |
| Video-J | Building and Using an ASAT Elutriation tower [95 min.] | |
| Video-K | Identifying Pt, Pd, Rh, & Au by Color Reaction [60 min.] | |
| Video-L | Concepts & Misconceptions of Noble Metal Recovery [50 min.] | |
| Video-M | Leaching with SSN | |
| Video-N | Recovery of PGEs Using SSN | |
|
Captured in Passing
Booklets of past articles written by ASAT staff members, and previously published in the California Mining Journal. |
$10 each | |
| CIP 1 |
|
|
| CIP 2 |
|
|
| CIP 3 |
|
|
| CIP 4 |
|
|
| CIP 5 |
|
|
| CIP 6 |
|
|
| CIP 7 |
|
|
| CIP 8 |
|
|
| Extractive Metallurgy | ||
| Also available are photocopies of EXTRACTIVE METALLURGY (a magazine formerlly published by ASAT). Please see the EXTRACTIVE METALLURGY Index for the contents of available issues. | ||
|   | ||
Return to the ASAT Home Page
Your contributions are deductible under section 170 of the IRS code. Bequests, legacies, devises, gifts, or transfers to ASAT or for ASAT's use are deductible under section 2055, 2106, or 2522.
Web services provided by
Phoenix
Volant